Présentations et Webémissions
| Titre | |
|---|---|
| 13 septembre 2011 | Présentation: Conférence annuelle d'investissement Rodman & Renshaw (disponible en anglais seulement) |
| 07 décembre 2010 | Valeurs mobilières Desjardins « 2010 Basic Materials Conference » ; Montréal, Québec |
| 21 septembre 2010 | «Denver Gold Forum» : Conférence annuelle d'investissement |
| 13 mai 2010 | Présentation de l'assemblée générale annuelle du 13 mai 2010 |
| 15 décembre 2009 | "Building the Next Generation of Gold" Richmont Mines' New Investor Presentation Jan 5, 2010 |
| 08 décembre 2009 | Desjardins Securities Basic Materials Conference Presentation Dec 8, 2009 |
| 14 mai 2009 | Présentation de l'assemblée générale annuelle du 14 mai 2009 |
| 02 mars 2009 | Prospectors & Developers Association of Canada (PDAC) 2009 International Convention, Trade Show & Investors Exchange, March 2, 2009 |
| 10 novembre 2008 | Rodman & Renshaw Investment Conference Presentation, November 10, 2008 |
| 03 avril 2008 | Présentation à l'AMEX |
| 01 avril 2008 | RIC AMEX 03.2008 |
| 03 mars 2008 | RIC BMO 02.2008 |
Disponible en anglais seulement.
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 11.98 | Cours 12.30 |
Écart -0.31 -2.52% |
| Ouverture 12.29 | Haut 12.30 | Bas 11.80 |
TSX (RIC)
| 11.93 | Cours 12.36 |
Écart -0.37 -3.01% |
| Ouverture 12.30 | Haut 12.36 | Bas 11.80 |


