Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| January 30, 2012 | 12.36 | 12.54 | 12.05 | 12.32 | 293,718 |
| January 31, 2012 | 12.70 | 12.91 | 12.21 | 12.37 | 297,712 |
| February 01, 2012 | 12.52 | 12.60 | 12.20 | 12.26 | 257,977 |
| February 02, 2012 | 12.31 | 12.49 | 12.02 | 12.29 | 302,454 |
| February 03, 2012 | 12.30 | 12.30 | 11.80 | 11.98 | 372,604 |
Year End Stock Prices
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 11.98 | Last 12.30 |
Change -0.31 -2.52% |
| Open 12.29 | High 12.30 | Low 11.80 |
TSX (RIC)
| 11.93 | Last 12.36 |
Change -0.37 -3.01% |
| Open 12.30 | High 12.36 | Low 11.80 |


