Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 1.93 | 1.95 | 1.87 | 1.87 | 56,752 |
| May 14, 2013 | 1.87 | 1.92 | 1.84 | 1.88 | 83,669 |
| May 15, 2013 | 1.84 | 1.86 | 1.75 | 1.78 | 189,349 |
| May 16, 2013 | 1.74 | 1.83 | 1.72 | 1.78 | 96,186 |
| May 17, 2013 | 1.72 | 1.81 | 1.64 | 1.65 | 251,907 |
Year End Stock Prices
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 1.65 | Last 1.72 |
Change -0.13 -7.19% |
| Open 1.78 | High 1.81 | Low 1.64 |
TSX (RIC)
| 1.70 | Last 1.75 |
Change -0.06 -3.41% |
| Open 1.76 | High 1.86 | Low 1.69 |


