SEC/SEDAR Filings
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 6-K | report of foreign issuer | February 25, 2002 | 0.0 KB |
| 6-K | report of foreign issuer | April 25, 2002 | 0.0 KB |
| 6-K | report of foreign issuer | May 17, 2002 | 0.0 KB |
| 6-K | report of foreign issuer | May 01, 2003 | 0.0 KB |
| ARS | annual report to security holders | April 26, 2004 | 0.0 KB |
| ARS | annual report to security holders | August 07, 2006 | 0.0 KB |
| REGDEX | form regdex | July 13, 2005 | 0.0 KB |
| SC 13D/A | amended general statement of beneficial ownership | February 12, 2002 | 0.0 KB |
| SC 13G | statement of beneficial ownership | April 10, 2006 | 7.0 KB |
| SC 13G | statement of beneficial ownership | October 07, 2005 | 22.0 KB |
| SC 13G | statement of beneficial ownership | January 11, 2006 | 12.4 KB |
| SC 13G | statement of beneficial ownership | May 17, 2002 | 16.6 KB |
| SC 13G | statement of beneficial ownership | April 10, 2002 | 21.6 KB |
| SC 13G | statement of beneficial ownership | October 10, 2003 | 22.0 KB |
| 6-K | report of foreign issuer | December 09, 2002 | 27.9 KB |
| 3 | mitchell virginia s | June 10, 2009 | 16.0 KB |
| 6-K | report of foreign issuer | December 09, 2002 | 27.9 KB |
| 6-K | report of foreign issuer | December 09, 2002 | 29.5 KB |
| 4 | mitchell, virginia s | September 23, 2009 | 18.8 KB |
| 4 | mitchell, virginia s | September 18, 2009 | 18.8 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



