SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | November 17, 2005 | 110.2 KB |
| 6-K | report of foreign issuer | November 17, 2005 | 129.6 KB |
| 6-K | report of foreign issuer | November 09, 2005 | 101.3 KB |
| 6-K | report of foreign issuer | October 27, 2005 | 299.3 KB |
| 6-K | report of foreign issuer | October 27, 2005 | 117.6 KB |
| 6-K | report of foreign issuer | October 21, 2005 | 105.1 KB |
| SC 13G | statement of beneficial ownership | October 07, 2005 | 22.0 KB |
| 6-K | report of foreign issuer | October 04, 2005 | 106.1 KB |
| 6-K | report of foreign issuer | August 31, 2005 | 133.6 KB |
| 6-K | report of foreign issuer | July 28, 2005 | 120.8 KB |
| 6-K | report of foreign issuer | July 28, 2005 | 285.8 KB |
| 6-K | report of foreign issuer | July 28, 2005 | 76.1 KB |
| REGDEX | form regdex | July 13, 2005 | 0.0 KB |
| SC 13G/A | amended statement of beneficial ownership | July 11, 2005 | 30.7 KB |
| 6-K | report of foreign issuer | June 28, 2005 | 127.6 KB |
| 20-F | annual report for foreign private issuers | June 20, 2005 | 975.5 KB |
| 6-K | report of foreign issuer | June 17, 2005 | 133.1 KB |
| 6-K | report of foreign issuer | May 09, 2005 | 82.2 KB |
| 6-K | report of foreign issuer | April 29, 2005 | 247.6 KB |
| 6-K | report of foreign issuer | April 29, 2005 | 117.6 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



