SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | May 23, 2006 | 28.2 KB |
| 6-K | report of foreign issuer | May 08, 2006 | 183.5 KB |
| 6-K | report of foreign issuer | May 05, 2006 | 154.4 KB |
| 6-K | report of foreign issuer | May 05, 2006 | 129.0 KB |
| 20-F | annual report for foreign private issuers | May 03, 2006 | 1.1 MB |
| 6-K | report of foreign issuer | April 11, 2006 | 23.0 KB |
| SC 13G | statement of beneficial ownership | April 10, 2006 | 7.0 KB |
| 6-K | report of foreign issuer | April 04, 2006 | 425.3 KB |
| 6-K | report of foreign issuer | April 04, 2006 | 415.3 KB |
| 6-K | report of foreign issuer | March 03, 2006 | 165.6 KB |
| 6-K | report of foreign issuer | February 23, 2006 | 148.3 KB |
| SC 13G/A | amended statement of beneficial ownership | February 14, 2006 | 25.2 KB |
| 6-K | report of foreign issuer | January 26, 2006 | 137.9 KB |
| 6-K | report of foreign issuer | January 23, 2006 | 159.4 KB |
| 6-K | report of foreign issuer | January 13, 2006 | 146.5 KB |
| SC 13G | statement of beneficial ownership | January 11, 2006 | 12.4 KB |
| 6-K | report of foreign issuer | January 09, 2006 | 97.3 KB |
| 6-K | report of foreign issuer | December 07, 2005 | 115.7 KB |
| 6-K | report of foreign issuer | November 29, 2005 | 40.0 KB |
| 6-K | report of foreign issuer | November 18, 2005 | 125.4 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



