SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | April 03, 2007 | 722.7 KB |
| 6-K | report of foreign issuer | March 16, 2007 | 34.6 KB |
| 6-K | report of foreign issuer | March 05, 2007 | 111.4 KB |
| 6-K | report of foreign issuer | February 22, 2007 | 70.8 KB |
| 6-K | report of foreign issuer | December 06, 2006 | 51.8 KB |
| 6-K | report of foreign issuer | November 20, 2006 | 42.8 KB |
| 6-K | report of foreign issuer | November 01, 2006 | 41.5 KB |
| 6-K | report of foreign issuer | October 31, 2006 | 53.2 KB |
| 6-K | report of foreign issuer | October 31, 2006 | 30.8 KB |
| 6-K | report of foreign issuer | October 30, 2006 | 298.5 KB |
| 6-K | report of foreign issuer | October 26, 2006 | 67.5 KB |
| 6-K | report of foreign issuer | September 07, 2006 | 35.6 KB |
| ARS | annual report to security holders | August 07, 2006 | 0.0 KB |
| 6-K | report of foreign issuer | July 31, 2006 | 268.6 KB |
| 6-K | report of foreign issuer | July 28, 2006 | 62.4 KB |
| SC 13G/A | amended statement of beneficial ownership | July 10, 2006 | 24.7 KB |
| 6-K | report of foreign issuer | June 08, 2006 | 33.2 KB |
| 6-K | report of foreign issuer | June 01, 2006 | 21.0 KB |
| 6-K | report of foreign issuer | May 25, 2006 | 53.1 KB |
| 6-K/A | amended report of foreign issuer | May 24, 2006 | 189.7 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



