SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | November 01, 2007 | 57.2 KB |
| 6-K | report of foreign issuer | October 30, 2007 | 56.2 KB |
| 6-K | report of foreign issuer | October 03, 2007 | 34.1 KB |
| 6-K | report of foreign issuer | September 13, 2007 | 36.7 KB |
| 6-K | report of foreign issuer | August 16, 2007 | 39.6 KB |
| 6-K | report of foreign issuer | August 03, 2007 | 281.5 KB |
| 6-K | report of foreign issuer | August 02, 2007 | 72.2 KB |
| 6-K | report of foreign issuer | June 29, 2007 | 32.9 KB |
| 6-K | report of foreign issuer | June 12, 2007 | 54.6 KB |
| 6-K | report of foreign issuer | May 23, 2007 | 21.7 KB |
| 6-K | report of foreign issuer | May 23, 2007 | 38.8 KB |
| 6-K | report of foreign issuer | May 18, 2007 | 58.3 KB |
| 6-K | report of foreign issuer | May 11, 2007 | 28.4 KB |
| 6-K | report of foreign issuer | May 11, 2007 | 230.8 KB |
| 6-K | report of foreign issuer | May 10, 2007 | 64.0 KB |
| 20-F | annual report for foreign private issuers | May 10, 2007 | 1.2 MB |
| 6-K | report of foreign issuer | May 02, 2007 | 29.8 KB |
| 6-K | report of foreign issuer | April 13, 2007 | 53.7 KB |
| 6-K | report of foreign issuer | April 09, 2007 | 23.0 KB |
| 6-K | report of foreign issuer | April 03, 2007 | 493.6 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



