SEC/SEDAR Filings


  
View SEDAR Filings
Filing Description Date Filed Sorted Descending Size
6-K report of foreign issuer September 04, 2008 32.9 KB
6-K report of foreign issuer August 01, 2008 319.8 KB
6-K report of foreign issuer July 31, 2008 107.8 KB
6-K report of foreign issuer July 10, 2008 31.0 KB
6-K report of foreign issuer May 20, 2008 49.2 KB
6-K report of foreign issuer May 12, 2008 269.6 KB
6-K report of foreign issuer May 09, 2008 90.7 KB
20-F annual report for foreign private issuers May 06, 2008 3.4 MB
6-K report of foreign issuer April 01, 2008 579.8 KB
6-K report of foreign issuer April 01, 2008 938.4 KB
6-K report of foreign issuer April 01, 2008 34.6 KB
6-K report of foreign issuer March 27, 2008 45.2 KB
6-K report of foreign issuer March 19, 2008 31.0 KB
6-K report of foreign issuer February 21, 2008 116.5 KB
6-K report of foreign issuer February 19, 2008 66.1 KB
6-K report of foreign issuer January 08, 2008 33.2 KB
6-K report of foreign issuer December 03, 2007 33.3 KB
6-K report of foreign issuer November 13, 2007 43.2 KB
6-K report of foreign issuer November 02, 2007 302.6 KB
6-K report of foreign issuer November 01, 2007 98.2 KB
Showing 81-100 of 251 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13  See Previous 20 | See Next 20

NYSE AME...

NYSE AMEX (RIC)

4.60 Last
4.52
Change
+0.03
+0.66%

Open 4.57 High 4.66 Low 4.52

TSX (RIC)

4.84 Last
4.80
Change
+0.03
+0.62%

Open 4.81 High 4.85 Low 4.77