SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | May 08, 2009 | 307.2 KB |
| 6-K | report of foreign issuer | May 07, 2009 | 112.0 KB |
| 20-F | annual report for foreign private issuers | May 06, 2009 | 1.9 MB |
| 6-K | report of foreign issuer | April 27, 2009 | 34.2 KB |
| 6-K | report of foreign issuer | April 09, 2009 | 43.9 KB |
| 6-K | report of foreign issuer | April 02, 2009 | 752.3 KB |
| 6-K | report of foreign issuer | April 01, 2009 | 434.0 KB |
| 6-K | report of foreign issuer | March 30, 2009 | 23.6 KB |
| 6-K | report of foreign issuer | February 26, 2009 | 125.8 KB |
| 6-K | report of foreign issuer | February 11, 2009 | 53.2 KB |
| 6-K | report of foreign issuer | January 22, 2009 | 41.5 KB |
| 6-K | report of foreign issuer | December 16, 2008 | 33.3 KB |
| 6-K | report of foreign issuer | December 11, 2008 | 36.5 KB |
| 6-K | report of foreign issuer | December 03, 2008 | 32.5 KB |
| 6-K | report of foreign issuer | October 30, 2008 | 357.1 KB |
| 6-K | report of foreign issuer | October 30, 2008 | 124.9 KB |
| 6-K | report of foreign issuer | October 27, 2008 | 42.3 KB |
| 6-K | report of foreign issuer | October 23, 2008 | 72.1 KB |
| 20-F/A | amended annual report for foreign private issuers | October 17, 2008 | 3.4 MB |
| 6-K | report of foreign issuer | October 01, 2008 | 68.0 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



