SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | September 23, 2009 | 34.0 KB |
| 4 | mitchell, virginia s | September 22, 2009 | 18.9 KB |
| 4 | mitchell, virginia s | September 21, 2009 | 18.8 KB |
| 4 | mitchell, virginia s | September 18, 2009 | 18.8 KB |
| 4 | mitchell, virginia s | September 18, 2009 | 18.8 KB |
| 4 | mitchell, virginia s | September 16, 2009 | 18.8 KB |
| 4 | mitchell, virginia s | September 14, 2009 | 18.8 KB |
| 4 | mitchell, virginia s | September 04, 2009 | 18.9 KB |
| 4 | mitchell, virginia s | September 01, 2009 | 18.9 KB |
| 6-K | report of foreign issuer | August 07, 2009 | 68.7 KB |
| 6-K | report of foreign issuer | July 30, 2009 | 352.4 KB |
| 6-K | report of foreign issuer | July 30, 2009 | 133.4 KB |
| SC 13G | statement of beneficial ownership | June 16, 2009 | 38.0 KB |
| 4 | mitchell, virginia s | June 10, 2009 | 24.4 KB |
| 4 | mitchell, virginia s | June 10, 2009 | 29.9 KB |
| 4 | mitchell, virginia s | June 10, 2009 | 30.0 KB |
| 4 | mitchell, virginia s | June 10, 2009 | 30.0 KB |
| 4 | mitchell, virginia s | June 10, 2009 | 29.4 KB |
| 3 | mitchell virginia s | June 10, 2009 | 16.0 KB |
| 6-K | report of foreign issuer | May 15, 2009 | 25.3 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



