SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | April 07, 2010 | 28.5 KB |
| 6-K | report of foreign issuer | April 07, 2010 | 56.9 KB |
| 6-K | report of foreign issuer | March 31, 2010 | 654.9 KB |
| 6-K | report of foreign issuer | March 31, 2010 | 29.6 KB |
| 6-K | report of foreign issuer | March 30, 2010 | 454.0 KB |
| 6-K | report of foreign issuer | March 23, 2010 | 36.6 KB |
| 6-K | report of foreign issuer | February 25, 2010 | 139.2 KB |
| 6-K | report of foreign issuer | February 04, 2010 | 44.4 KB |
| 6-K | report of foreign issuer | February 02, 2010 | 85.7 KB |
| 6-K | report of foreign issuer | January 07, 2010 | 28.9 KB |
| 6-K | report of foreign issuer | December 29, 2009 | 288.0 KB |
| SC 13D/A | amended general statement of beneficial ownership | December 24, 2009 | 46.6 KB |
| 6-K | report of foreign issuer | December 16, 2009 | 48.6 KB |
| SC 13G/A | amended statement of beneficial ownership | December 10, 2009 | 18.9 KB |
| SC 13D/A | amended general statement of beneficial ownership | December 01, 2009 | 80.9 KB |
| 4 | mitchell, virginia s | November 30, 2009 | 18.9 KB |
| SC 13D | general statement of beneficial ownership | November 09, 2009 | 66.4 KB |
| 6-K | report of foreign issuer | October 30, 2009 | 352.7 KB |
| 6-K | report of foreign issuer | October 29, 2009 | 147.1 KB |
| 4 | mitchell, virginia s | September 23, 2009 | 18.8 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



