SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | December 09, 2002 | 27.9 KB |
| 6-K | report of foreign issuer | December 09, 2002 | 29.9 KB |
| 6-K | report of foreign issuer | December 09, 2002 | 27.9 KB |
| 6-K | report of foreign issuer | December 09, 2002 | 29.5 KB |
| 6-K | report of foreign issuer | December 06, 2002 | 27.9 KB |
| 6-K | report of foreign issuer | November 13, 2002 | 33.8 KB |
| 6-K | report of foreign issuer | October 29, 2002 | 76.9 KB |
| 6-K | report of foreign issuer | October 28, 2002 | 33.0 KB |
| 6-K | report of foreign issuer | July 29, 2002 | 69.3 KB |
| 6-K | report of foreign issuer | July 25, 2002 | 39.7 KB |
| 20-F | annual report for foreign private issuers | June 26, 2002 | 393.1 KB |
| 6-K | report of foreign issuer | May 28, 2002 | 23.0 KB |
| 6-K | report of foreign issuer | May 17, 2002 | 0.0 KB |
| SC 13G | statement of beneficial ownership | May 17, 2002 | 16.6 KB |
| 6-K | report of foreign issuer | April 29, 2002 | 56.5 KB |
| 6-K | report of foreign issuer | April 26, 2002 | 37.4 KB |
| 6-K | report of foreign issuer | April 25, 2002 | 0.0 KB |
| 6-K | report of foreign issuer | April 12, 2002 | 31.7 KB |
| 6-K | report of foreign issuer | April 12, 2002 | 51.0 KB |
| SC 13G | statement of beneficial ownership | April 10, 2002 | 21.6 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



