SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | April 04, 2005 | 757.8 KB |
| 6-K | report of foreign issuer | February 22, 2005 | 104.1 KB |
| 6-K | report of foreign issuer | February 14, 2005 | 124.9 KB |
| SC 13G/A | amended statement of beneficial ownership | February 14, 2005 | 21.8 KB |
| 6-K | report of foreign issuer | January 11, 2005 | 27.5 KB |
| 6-K | report of foreign issuer | January 03, 2005 | 92.5 KB |
| 6-K | report of foreign issuer | December 23, 2004 | 99.5 KB |
| 6-K | report of foreign issuer | December 20, 2004 | 159.4 KB |
| 6-K | report of foreign issuer | December 03, 2004 | 50.2 KB |
| 6-K | report of foreign issuer | October 28, 2004 | 197.6 KB |
| 6-K | report of foreign issuer | October 27, 2004 | 145.2 KB |
| 6-K | report of foreign issuer | September 27, 2004 | 156.4 KB |
| 6-K | report of foreign issuer | July 29, 2004 | 204.3 KB |
| 6-K | report of foreign issuer | July 29, 2004 | 125.3 KB |
| 6-K | report of foreign issuer | July 07, 2004 | 101.2 KB |
| 20-F | annual report for foreign private issuers | June 29, 2004 | 2.6 MB |
| 6-K | report of foreign issuer | June 02, 2004 | 108.8 KB |
| 6-K | report of foreign issuer | May 03, 2004 | 174.3 KB |
| 6-K | report of foreign issuer | April 30, 2004 | 115.8 KB |
| ARS | annual report to security holders | April 26, 2004 | 0.0 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



