SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | February 02, 2012 | 32.6 KB |
| 6-K | report of foreign issuer | January 11, 2012 | 42.3 KB |
| 6-K | report of foreign issuer | December 20, 2011 | 53.9 KB |
| 6-K | report of foreign issuer | December 15, 2011 | 70.0 KB |
| 6-K | report of foreign issuer | November 29, 2011 | 53.3 KB |
| 6-K | report of foreign issuer | November 08, 2011 | 129.7 KB |
| 6-K | report of foreign issuer | November 08, 2011 | 504.8 KB |
| 6-K | report of foreign issuer | October 31, 2011 | 41.9 KB |
| 6-K | report of foreign issuer | August 30, 2011 | 57.7 KB |
| 6-K | report of foreign issuer | August 24, 2011 | 54.4 KB |
| 6-K | report of foreign issuer | August 10, 2011 | 547.9 KB |
| 6-K | report of foreign issuer | August 09, 2011 | 112.2 KB |
| 6-K | report of foreign issuer | June 22, 2011 | 47.6 KB |
| 6-K | report of foreign issuer | May 17, 2011 | 31.3 KB |
| 6-K | report of foreign issuer | May 16, 2011 | 573.7 KB |
| 6-K | report of foreign issuer | May 13, 2011 | 108.9 KB |
| 6-K | report of foreign issuer | May 12, 2011 | 52.9 KB |
| 6-K | report of foreign issuer | May 09, 2011 | 38.6 KB |
| 20-F | annual report for foreign private issuers | May 05, 2011 | 1.2 MB |
| 6-K | report of foreign issuer | April 14, 2011 | 320.2 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 11.98 | Last 12.30 |
Change -0.31 -2.52% |
| Open 12.29 | High 12.30 | Low 11.80 |
TSX (RIC)
| 11.93 | Last 12.36 |
Change -0.37 -3.01% |
| Open 12.30 | High 12.36 | Low 11.80 |



