SEC/SEDAR Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 6-K | report of foreign issuer | August 31, 2010 | 40.9 KB |
| 6-K | report of foreign issuer | August 09, 2010 | 112.3 KB |
| 6-K | report of foreign issuer | August 09, 2010 | 319.9 KB |
| 6-K | report of foreign issuer | July 07, 2010 | 36.1 KB |
| 6-K | report of foreign issuer | July 02, 2010 | 29.0 KB |
| 6-K | report of foreign issuer | June 21, 2010 | 24.0 KB |
| 6-K | report of foreign issuer | June 17, 2010 | 24.2 KB |
| 6-K | report of foreign issuer | June 10, 2010 | 55.8 KB |
| 6-K | report of foreign issuer | June 03, 2010 | 33.1 KB |
| 6-K | report of foreign issuer | May 28, 2010 | 198.9 KB |
| F-X | form f-x | May 27, 2010 | 30.0 KB |
| CB | form cb | May 27, 2010 | 709.5 KB |
| 6-K | report of foreign issuer | May 19, 2010 | 25.2 KB |
| 6-K | report of foreign issuer | May 17, 2010 | 22.6 KB |
| 6-K | report of foreign issuer | May 10, 2010 | 272.1 KB |
| 6-K | report of foreign issuer | May 07, 2010 | 100.6 KB |
| 20-F | annual report for foreign private issuers | May 06, 2010 | 1.0 MB |
| 6-K | report of foreign issuer | April 12, 2010 | 56.6 KB |
| 6-K | report of foreign issuer | April 08, 2010 | 36.9 KB |
| 6-K | report of foreign issuer | April 07, 2010 | 277.2 KB |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |



