Presentations & Webcasts
| Title | |
|---|---|
| May 12, 2010 | Annual General Meeting of Shareholders Presentation, May 13, 2010 |
| December 15, 2009 | "Building the Next Generation of Gold" Richmont Mines' New Investor Presentation Jan 5, 2010 |
| December 08, 2009 | Desjardins Securities Basic Materials Conference Presentation Dec 8, 2009 |
| November 24, 2009 | Fall 2009 Marketing Presentation Nov 24, 2009 |
| May 14, 2009 | Annual General Meeting of Shareholders Presentation, May 14, 2009 (Available in French only) |
| March 02, 2009 | Prospectors & Developers Association of Canada (PDAC) 2009 International Convention, Trade Show & Investors Exchange, March 2, 2009 |
| November 10, 2008 | Rodman & Renshaw Investment Conference Presentation, November 10, 2008 |
| May 13, 2008 | Annual General Meeting of Shareholders, May 13, 2008. Presentation |
| April 03, 2008 | AMEX Presentation |
| April 01, 2008 | RIC AMEX 03.2008 |
| March 03, 2008 | RIC BMO 02.2008 |
Sidebar
NYSE AME...
NYSE AMEX (RIC)
| 4.60 | Last 4.52 |
Change +0.03 +0.66% |
| Open 4.57 | High 4.66 | Low 4.52 |
TSX (RIC)
| 4.84 | Last 4.80 |
Change +0.03 +0.62% |
| Open 4.81 | High 4.85 | Low 4.77 |


